ICPI offers construction details and guide specifications for:
The drawing details and guide specifications must be edited to project conditions. Guide specifications in MS Word are for U.S. and Canadian design professionals and contractors. We offer wmf (Windows Metafile) and dwg (Autocad) drawing formats. Click on the wmf files as they can be opened immediately and viewed in Microsoft Word 2002 or later and Windows XP.
Interlocking Concrete Pavements |
||
Detail Drawings |
||
Residential Applications |
||
| ICPI-09 Residential drive with conc. edge; | wmf | dwg |
| ICPI-14 Patio overlay on concrete | wmf | dwg |
| ICPI-16 Patio or walkway on aggregate base | wmf | dwg |
| ICPI-18 Interior floor with concrete base | wmf | dwg |
| ICPI-19 Steps on concrete | wmf | dwg |
| ICPI-49 Residential driveway with submerged concrete curb | wmf | dwg |
| ICPI-50 Residential driveway with troweled concrete | wmf | dwg |
| ICPI-52 Residential with plastic edge | wmf | dwg |
| ICPI-53 Residential with aluminum or steel | wmf | dwg |
| ICPI-54 Residential with partial concrete edge | wmf | dwg |
| ICPI-55 Residential with partial concrete edge 2 | wmf | dwg |
| ICPI-58 Heated sidewalk/residential drive on aggregate base | wmf | dwg |
| ICPI-59 Heated residential drive on concrete or asphalt | wmf | dwg |
| ICPI-71 Header for high slopes | wmf | dwg |
| ICPI-74 Swimming pool deck & coping | wmf | dwg |
Commercial/municipal pedestrian applications |
||
| ICPI-17 Walkway/plaza overlay on asphalt or concrete | wmf | dwg |
| ICPI-22 Fountain | wmf | dwg |
| ICPI-23 Tree pit | wmf | dwg |
| ICPI-27 Slope protection with pavers | wmf | dwg |
Crosswalks |
||
| ICPI-12 Crosswalk on concrete base | wmf | dwg |
| ICPI-13 Crosswalk on asphalt or CTB | wmf | dwg |
| ICPI-15 Crosswalk on aggregate base | wmf | dwg |
| ICPI-57 Heated crosswalk on asphalt or concrete base | wmf | dwg |
Streets |
||
| ICPI-01 Street with CTB | wmf | dwg |
| ICPI-02 Overlay on concrete street | wmf | dwg |
| ICPI-03 Overlay on asphalt street | wmf | dwg |
| ICPI-04 Street with aggregate base | wmf | dwg |
| ICPI-10 Street with curb & gutter | wmf | dwg |
| ICPI-24 Manhole | wmf | dwg |
| ICPI-25 Utility structure | wmf | dwg |
| ICPI-26 Catch basin | wmf | dwg |
| ICPI-41 Railroad crossing | wmf | dwg |
| ICPI-51 Street with precast or stone curb | wmf | dwg |
| ICPI-72 Bitumen set pavers for pedestrians & vehicles | wmf | dwg |
Parking Garages |
||
| ICPI-05 Parking garage expansion joint | wmf | dwg |
| ICPI-06 Parking garage drain | wmf | dwg |
| ICPI-07 Parking garage joint | wmf | dwg |
Bridge Decks |
||
| ICPI-11 Bridge deck joint | wmf | dwg |
Roof plaza decks |
||
| ICPI-20 Roof deck on habitable space | wmf | dwg |
| ICPI-21 Roof deck on inhabitable space | wmf | dwg |
Port, industrial and airport applications | ||
| ICPI-33 Port & industrial on CTB | wmf | dwg |
| ICPI-34 Port & industrial on asphalt or conc. | wmf | dwg |
| ICPI-35 Airfield on CTB or asphalt | wmf | dwg |
| ICPI-36 Airfield on existing asphalt or conc. | wmf | dwg |
| ICPI-37 Airfield concrete edge restraint | wmf | dwg |
| ICPI-38 Airfield pavement inlay | wmf | dwg |
| ICPI-39 Airfield pavement inlay detail | wmf | dwg |
| ICPI-40 Airfield pavement overlay on asphalt | wmf | dwg |
Paving and border patterns |
||
| ICPI-42 Soldier course with 90 deg herringbone | wmf | dwg |
| ICPI-43 String course with 45 deg herringbone | wmf | dwg |
| ICPI-44 Double string course with 90 deg herringbone | wmf | dwg |
| ICPI-45 Soldier course with running bond | wmf | dwg |
| ICPI-46 Double string course with parquet | wmf | dwg |
| ICPI-47 Soldier course with stack bond | wmf | dwg |
| ICPI-48 Soldier course with basket weave | wmf | dwg |
Guide Specifications |
||
| Pavers on an aggregate base | US | Canada |
| Paver overlay on asphalt or concrete | US | Canada |
| Pavers for roof plaza decks | US | Canada |
| Pavers adhered to concrete | US | Canada |
| Bitumen-set pavers | US | Canada |
| Pavers on CTB | US | Canada |
| Pavers in mortar | US | Canada |
| Thin tile pavers | US | |
| Pavers for airfields (FAA and Transport Canada) | US | Canada |
Permeable Interlocking Concrete Pavements |
||
Detail Drawings |
||
| ICPI-68 Permeable pavers - full exfiltration | wmf | dwg |
| ICPI-69 Permeable pavers - partial exfiltration | wmf | dwg |
| ICPI-70 Permeable pavers - no exfiltration | wmf | dwg |
Guide Specifications |
||
| Permeable pavers | US | Canada |
Concrete Grid Pavements |
||
Detail Drawings |
||
| ICPI-08 Grids for parking | wmf | dwg |
| ICPI-28 Slope protection with grids | wmf | dwg |
| ICPI-29 Grids on open-graded base | wmf | dwg |
| ICPI-30 Grids for riparian stabilization | wmf | dwg |
| ICPI-31 Grids for ditch liner | wmf | dwg |
| ICPI-32 Grids for boat ramp | wmf | dwg |
Guide Specifications |
||
| Grid pavers | US | Canada |
Concrete Paving Slabs |
||
Detail Drawings |
||
Residential applications |
||
| ICPI-62 Slabs on aggregate base for patio | wmf | dwg |
Municipal applications |
||
| ICPI-64 Slabs for sidewalks on concrete or CTB | wmf | dwg |
| ICPI-65 Slabs for bitumen set sidewalks | wmf | dwg |
Roof plaza deck applications |
||
| ICPI-60 Pedestrian roof plaza with drainage mat | wmf | dwg |
| ICPI-61 Pedestrian roof plaza with drainage mat 2 | wmf | dwg |
| ICPI-63 Paving slabs for roof plaza deck | wmf | dwg |
| ICPI-66 Slabs on pedestals for | wmf | dwg |
| ICPI-67 Slabs on mortar bed for roofs | wmf | dwg |
Guide Specifications |
||
| Slabs on an aggregate base (residential) | US | Canada |
| Slabs on an aggregate setting bed for roofs | US | Canada |
| Bitumen-set slabs | US | Canada |
| Slabs sand-set on a concrete base | US | Canada |
| Slabs on a mortar setting bed | US | Canada |
| Pedestal-set slabs for roofs | US | Canada |
Thanks to the I.C.P.I. for allowing us to link to their drawings. Here is the Original Index.
Change Font Size
Call For A Free Estimate
Phone: (843) - 784 - 7104
Toll-Free: (866) - 468 - 3561
Fax: (843) - 784 - 7105